Sustainability

ESG Data

ESG Data

E: Environmental data

【Non-consolidated Data】
FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
CO2emissions(Scope1, Scope2) t-CO2 2,655 2,270 1,557 86 73
Electricity use kWh 4,850,286 5,145,408 5,299,073 4,855,287 4,928,376
Percentage of conventional power sources % 93.6 79.7 49.9 0.0 0.0
Wastes t 246.3 258.2 303.2 295.4 221.1

S: Social data

【Non-consolidated Data】
Employee data FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Employees Male People 361 353 351 347 340
Female 131 126 132 131 134
Total 492 479 483 478 474
Average age Male Years 39.0 39.1 38.8 39.1 40.0
Female 44.3 45.6 45.3 45.2 45.3
Total 40.4 40.8 40.6 40.8 41.5
Average years of continuous service Male Years 16.9 15.1 15.0 15.4 15.6
Female 22.4 23.7 22.9 22.5 22.0
Total 16.9 17.4 17.2 17.3 17.4
Number separated Male People 6 19 16 21 18
Female 3 5 4 4 4
Total 9 24 20 25 22
Separation rate Male % 1.7 5.4 4.6 6.1 5.3
Female 2.3 4.0 3.0 3.1 3.0
Total 1.8 5.0 4.1 5.2 4.6
Number re-employed Male People 13 17 22 23 19
Female 7 9 9 11 12
Total 20 26 31 34 31
New hires (new graduates only) Male People 15 6 14 11 11
Female 1 1 0 3 4
Total 16 7 14 14 15
New hires (mid-career only) Male People 9 9 3
Female 6 3 3
Total 15 12 6
Male-female wage disparity Male/female % 72.2 80.0 77.5 80.5
【Non-consolidated Data】
Diversity and inclusion FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Number of managers Male People 46 60 55 57 57
Female 0 3 3 4 4
Total 46 63 58 61 61
Women as a percentage of managers % 0.00 4.76 5.17 6.56 6.56
Number of employees with disabilities People 6 8 9 11 10
Employment rate % 1.59 2.21 2.37 2.85 2.58
Number of non-Japanese national employees People 10 13 14 11 12
【Non-consolidated Data】
Work-life balance FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Percentage taking paid vacation
(general personnel)
% 61.0 69.5 70.3 70.3 57.3
Percentage taking childcare leave Female % 100.0 100.0 100.0 100.0 100.0
Male 41.2 50.0 86.7 109.1 107.7
Number of days of childcare leave taken by male employees Max. Days 92.0 365.0 176.0 246.0
Average 46.3 91.6 81.4 108.4
Min. 14.0 6.0 34.0 28.0
Percentage of employees taking childbirth nursing leave % 70.6 83.3 66.7 63.6 61.5
Number taking long-term-care leave People 0 3 0 0 0
【Non-consolidated Data】
Human-resource development FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Annual hours of education per person H 84.1 75.3 93.0 82.6 95.3
Annual investment in education per person Yen 79,577 122,274 110,574 108,419
Number undergoing human skills and management skills training People 27 27 21 15 7
Number undergoing career training People 51 40 50 38 55
Number undergoing distance learning People 87 114 243 177 133
Number undergoing language learning Conversational English People 10 7 7 11 14
Conversational Chinese 8 9 11 9 9
【Non-consolidated Data】
Health and productivity management/Industrial health and safety FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Percentage undergoing regular health checkups % 94.6 99.8 99.6 100.0 100.0
Percentage with issues identified 56.9 76.9 79.7 76.7 80.6
Percentage on leave due to emotional conditions % 1.4 1.9 0.8 0.4 0.8
Number of on-the-job accidents Number 10 3 2 4 1
Number of commuting accidents Number 14 11 8 4 11
Number of auto accidents at work Number 1 3 4 3 1