IEC 60335-1:2010 deals with the safety of electrical appliances for household and similar purposes.
COSEL products are designed in accordance with the IEC 62368-1 safety standard.
Table1 shows the comparison of requirement between IEC60335-1 and IEC60950-1 in terms of safety.
Table 1 Comparison of Safety Requirements between IEC60335-1 and IEC62368-1
| No. | Safety standard | IEC62368-1 | IEC60335-1 100V | IEC60335-1 200V | |
|---|---|---|---|---|---|
| Over voltage category | Ⅱ | Ⅱ | Ⅱ | ||
| 1 | Isolation voltage *1 |
Input - Output | 3,000 | 1,000 | 2.4×U+2,400 |
| Input - FG | 1,500 | 2,000 | 1.2×U+950 | ||
| Output - FG | (500) | - | - | ||
| 2 | Creepage (Basic isolation/ Reiforced isolation) |
200-250V *2 | 2.5/5.0 | 2.5/5.0 | 2.5/5.0 |
| 250-300V *2 | 3.2/6.4 | 4.0/8.0 | 4.0/8.0 | ||
| 300-400V *2 | 4.0/8.0 | 4.0/8.0 | 4.0/8.0 | ||
| 3 | Clearance (Basic isolation/ Reiforced isolation) |
150-250V *3 | 2.0/4.0 | 2.0/3.5 | 2.0/3.5 |
| 250-300V *3 | 2.0/4.0 | 2.0/3.5 | 2.0/3.5 | ||
| 300-400V *3 | 3.2/6.4 | - | - | ||
| 4 | Leakage current | Hand-held | 0.75mA | - | - |
| Movable | 3.5mA | - | - | ||
| Stationary | 3.5mA | - | - | ||
| Portable class I appliances | - | 0.75mA | 0.75mA | ||
| Stationary class I motor-operated appliances | - | 3.5mA | 3.5mA | ||
| 5 | Maximum temperature (Wire) | Type A | Less than 90℃ | - | - |
| Type E | Less than 105℃ | - | - | ||
| Type B | Less than 110℃ | - | - | ||
| 6 | Temperature increasing (Wire) | Type A | - | Less than 65deg | Less than 65deg |
| Type E | - | Less than 80deg | Less than 80deg | ||
| Type B | - | Less than 85deg | Less than 85deg | ||
*1:(U) Maximum working voltage
*2:Working voltage
*3:Working voltage in IEC62368-1, and rated input voltage in IEC60335
2. IEC60335-1 compliance
(1) Creepage
The creepage distance requirements in IEC 60335-1 are stricter than those in IEC 62368-1 in certain areas.
(2) Temperature of wire
Unlike IEC 62368-1, which specifies absolute maximum temperatures, IEC 60335-1 defines temperature limits based on the temperature rise above a reference ambient temperature of 25°C.
(3) Grounding capacitor
Compared with IEC 62368‑1, IEC 60335‑1 requires the use of two or more Y1‑class capacitors, even if they are Y1 rated. In contrast, COSEL products are generally designed with a single Y1‑class capacitor.
(4) Safety approval
The required creepage distance and wire temperature ratings vary depending on the product. In general, COSEL products are approved according to IEC 62368-1, and additional requirements—such as critical component management and other supplementary measures—are necessary to obtain IEC 60335-1 certification.
For details regarding approval possibilities, please contact us.
* The contents of this page are subject to change. Please refer to the latest applicable standards and regulations before use.





