Products
CXLPA150F
Released 2026- New Product
- UL62368-1
- EN62368-1

Output Power: 150W
Output Voltage: 5V, 12V, 15V, 24V, 36V, 48V
- Features
-
Wide Input Voltage range 85 to 305Vac
Compliant with SEMI F47 standards
Wide Output Voltage Adjustment Range ±15%max
Wide Operating Temperature -30 to +70℃ (Derating applies above 50℃)
*5V (CXLPA100/150/320) and CXLPA600/750 models are under development
CXLPA150F Specifications (Overview)
| Model | CXLPA150F-5 | CXLPA150F-12 | CXLPA150F-15 | CXLPA150F-24 | CXLPA150F-36 | CXLPA150F-48 | |
|---|---|---|---|---|---|---|---|
| Input voltage | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | |
| Output | Power | 150W | 150W | 150W | 150W | 150W | 150W |
| Voltage / current | 5V 30A | 12V 12.5A | 15V 10A | 24V 6.3A | 36V 4.2A | 48V 3.2A | |
| Structure | External dimensions (W x H x D) | 99X30X179mm | |||||
| Data Sheet | PDF Download | ||||||
| Safety Certification and Declaration of Conformity | ZIP Download | ||||||
| Technical data | Test report * | - | |||||
| Estimated life data | - | ||||||
*Test report includes information on Characteristic data, EMC data, Reliability, and MTBF.
Contact Contact Us
Please contact us through the
COSEL website.
