Products
CXLPA320F
Released 2026- New Product
- UL62368-1
- EN62368-1

Output Power: 320W
Output Voltage: 5V, 12V, 15V, 24V, 36V, 48V
- Features
-
Wide Input Voltage range 85 to 305Vac
Compliant with SEMI F47 standards
Wide Output Voltage Adjustment Range ±15%max
Wide Operating Temperature -30 to +70℃ (Derating applies above 50℃)
*5V (CXLPA100/150/320) and CXLPA600/750 models are under development
CXLPA320F Specifications (Overview)
| Model | CXLPA320F-5 | CXLPA320F-12 | CXLPA320F-15 | CXLPA320F-24 | CXLPA320F-36 | CXLPA320F-48 | |
|---|---|---|---|---|---|---|---|
| Input voltage | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | |
| Output | Power | 320W | 320W | 320W | 320W | 320W | 320W |
| Voltage / current | 5V 60A | 12V 26.7A | 15V 21.4A | 24V 13.4A | 36V 8.9A | 48V 6.7A | |
| Structure | External dimensions (W x H x D) | 115X30X215mm | |||||
| Data Sheet | PDF Download | ||||||
| Safety Certification and Declaration of Conformity | ZIP Download | ||||||
| Technical data | Test report * | - | |||||
| Estimated life data | - | ||||||
*Test report includes information on Characteristic data, EMC data, Reliability, and MTBF.
Contact Contact Us
Please contact us through the
COSEL website.
