TE-Series

What Customers Want to Achieve

1.I want to select a compact power supply that fits into limited space.

Selecting a power supply that fits in a limited space can be challenging, and it is equally important to consider the thermal design.

2.After the mechanical design was completed, the required power increased.

The higher‑wattage power supply that was reselected due to the revised requirements may no longer fit within the space defined in the completed layout design.

3.I want to use a power supply for household appliances.

It is necessary to select a power supply that operates on AC input from a two‑pole outlet and does not require an earth ground connection.

Features of TE Series

1.High-power-density compact power supply

  • Achieved an ultra‑compact power supply through higher efficiency.

2.Interchangeable power supplies

  • The 10W/20W and 45W/65W models share the same footprint and dimensions, providing design flexibility.

3.ClassⅡpower supply

  • Power supply can be connected to AC two-pole outlet.
  • Low leakage current (primary to Secondary), enabling safe use in household appliances.

Other Uses

1.Two types of interfaces

  • Two interface types (pin and connector) are available, supporting design flexibility.

2.Peak power output

  • Peak power output capability covers your peak load such as motors.
    (Option H)*

3.Resin Cover

  • Provides protection against electric shock, enabling safe use.
    (Option N)*

TECS Series Lineup

TECS10F

Model Output Power Output Voltage・Current
TECS10F-5 10.0W 5V 2.0A
TECS10F-12 10.2W 12V 0.85A
TECS10F-15 10.5W 15V 0.7A
TECS10F-24 10.8W 24V 0.45A

TECS20F

Model Output Power Output Voltage・Current
TECS20F-5 20.0W 5V 4.0A
TECS20F-12 20.4W 12V 1.7A
TECS20F-15 20.25W 15V 1.35A
TECS20F-24 20.4W 24V 0.85A

TECS45F

Model Output Power Output Voltage・Current
TECS45F-5 40.0W 5V 8.0A
TECS45F-12 45.6W 12V 3.8A
TECS45F-12-H 45.6W(65.4W) 12V 3.8A(peak: 5.45A)
TECS45F-24 45.6W 24V 1.9A
TECS45F-24-H 45.6W(66.0W) 24V 1.9A(peak: 2.75A)

TECS65F

Model Output Power Output Voltage・Current
TECS65F-5 50.0W 5V 10.0A
TECS65F-12 65.4W 12V 5.45A
TECS65F-12-H 65.4W(90.0W) 12V 5.45A(peak: 7.50A)
TECS65F-24 66.0W 24V 2.75A
TECS65F-24-H 66.0W(90.0W) 24V 2.75A(peak: 3.75A)

TEPS Series Lineup

TEPS10F

Model Output Power Output Voltage・Current
TEPS10F05 10.0W 5V 2.0A
TEPS10F12 10.2W 12V 0.85A
TEPS10F15 10.5W 15V 0.7A
TEPS10F24 10.8W 24V 0.45A

TEPS20F

Model Output Power Output Voltage・Current
TEPS20F05 20.0W 5V 4.0A
TEPS20F12 20.4W 12V 1.7A
TEPS20F15 20.25W 15V 1.35A
TEPS20F24 20.4W 24V 0.85A

TEPS45F

Model Output Power Output Voltage・Current
TEPS45F05 40.0W 5V 8.0A
TEPS45F12 45.6W 12V 3.8A
TEPS45F12-H 45.6W(65.4W) 12V 3.8A(peak: 5.45A)
TEPS45F24 45.6W 24V 1.9A
TEPS45F24-H 45.6W(66.0W) 24V 1.9A(peak: 2.75A)

TEPS65F

Model Output Power Output Voltage・Current
TEPS65F05 50.0W 5V 10.0A
TEPS65F12 65.4W 12V 5.45A
TEPS65F12-H 65.4W(90.0W) 12V 5.45A(peak: 7.50A)
TEPS65F24 66.0W 24V 2.75A
TEPS65F24-H 66.0W(90.0W) 24V 2.75A(peak: 3.75A)

product leaflet