Products
CXLPA100F
Released 2026- New Product
- UL62368-1
- EN62368-1

Output Power: 100W
Output Voltage: 5V, 12V, 15V, 24V, 36V, 48V
- Features
-
Wide Input Voltage range 85 to 305Vac
Compliant with SEMI F47 standards
Wide Output Voltage Adjustment Range ±15%max
Wide Operating Temperature -30 to +70℃ (Derating applies above 50℃)
*5V (CXLPA100/150/320) and CXLPA600/750 models are under development
CXLPA100F Specifications (Overview)
| Model | CXLPA100F-5 | CXLPA100F-12 | CXLPA100F-15 | CXLPA100F-24 | CXLPA100F-36 | CXLPA100F-48 | |
|---|---|---|---|---|---|---|---|
| Input voltage | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | 85-305Vac 1Φ | |
| Output | Power | 100W | 100W | 100W | 100W | 100W | 100W |
| Voltage / current | 5V 20A | 12V 8.4A | 15V 6.7A | 24V 4.2A | 36V 2.8A | 48V 2.1A | |
| Structure | External dimensions (W x H x D) | 99X30X179mm | |||||
| Data Sheet | PDF Download | ||||||
| Safety Certification and Declaration of Conformity | ZIP Download | ||||||
| Technical data | Test report * | - | |||||
| Estimated life data | - | ||||||
*Test report includes information on Characteristic data, EMC data, Reliability, and MTBF.
Contact Contact Us
Please contact us through the
COSEL website.
