
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|
P(1) 100(2) E(3) - 5(4) - □(5)
| Product | P100-5 | P100E-5 | P100-9 | P100-12 | P100E-12 | P100-15 | P100E-15 | P100-18 | P100-24 | P100E-24 | P100-30 | P100-48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | |||||||||||||
| Output | Wattage | 100W | 100W | 100.8W | 102W | 102W | 105W | 105W | 100.8W | 108W | 108W | 99W | 100.8W |
| Voltage・Current | 5V 20A | 5V 20A | 9V 11.2A | 12V 8.5A | 12V 8.5A | 15V 7A | 15V 7A | 18V 5.6A | 24V 4.5A | 24V 4.5A | 30V 3.3A | 48V 2.1A | |
| Voltage variable range | |||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||
| Cooling method | |||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.