
Free warranty period 3-year
| Type | Model number | Description | DXF | |
|---|---|---|---|---|
| Replacement | ||||
| F-PPBA15-1 | Attachment plate for replacement to PBA series from P, PAA series. | PDF download | DXF download |
P(1) 15(2) E(3) - 5(4) - □(5)
| Product | P15-5 | P15E-5 | P15-9 | P15E-9 | P15-12 | P15E-12 | P15-15 | P15E-15 | P15-18 | P15E-18 | P15-24 | P15E-24 | P15-30 | P15E-30 | P15-48 | P15E-48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | |||||||||||||||||
| Output | Wattage | 15W | 15W | 15.3W | 15.3W | 15.6W | 15.6W | 15W | 15W | 16.2W | 16.2W | 16.8W | 16.8W | 15W | 15W | 16.8W | 16.8W |
| Voltage・Current | 5V 3A | 5V 3A | 9V 1.7A | 9V 1.7A | 12V 1.3A | 12V 1.3A | 15V 1A | 15V 1A | 18V 0.9A | 18V 0.9A | 24V 0.7A | 24V 0.7A | 30V 0.5A | 30V 0.5A | 48V 0.35A | 48V 0.35A | |
| Voltage variable range | |||||||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||||||
| Cooling method | |||||||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.