
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|
P(1) 150(2) E(3) - 5(4) - □(5)
| Product | P150-5 | P150E-5 | P150-9 | P150-12 | P150E-12 | P150-15 | P150E-15 | P150-18 | P150-24 | P150E-24 | P150-30 | P150-48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | |||||||||||||
| Output | Wattage | 150W | 150W | 150.3W | 156W | 156W | 150W | 150W | 151.2W | 156W | 156W | 150W | 158.4W |
| Voltage・Current | 5V 30A | 5V 30A | 9V 16.7A | 12V 13A | 12V 13A | 15V 10A | 15V 10A | 18V 8.4A | 24V 6.5A | 24V 6.5A | 30V 5.0A | 48V 3.3A | |
| Voltage variable range | |||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||
| Cooling method | |||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.