
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|
P(1) 1500(2) E(3) - 5(4) - □(5)
(1) Series name| Product | P1500-5 | P1500E-5 | P1500-12 | P1500E-12 | P1500-15 | P1500E-15 | P1500-18 | P1500-24 | P1500E-24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | ||||||||||
| Output | Wattage | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | 1512W | 1560W | 1560W |
| Voltage・Current | 5V 300A | 5V 300A | 12V 125A | 12V 125A | 15V 100A | 15V 100A | 18V 84A | 24V 65A | 24V 65A | |
| Voltage variable range | ||||||||||
| Applicable standards | Safety Certifications | |||||||||
| Structure | External dimensions (W×H×D) | |||||||||
| Cooling method | ||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | |
| Reliability | - | |||||||||
| MTBF | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.