
Free warranty period 3-year
| Type | Model number | Description | DXF | |
|---|---|---|---|---|
| Replacement | ||||
| F-PPBA30-1 | Attachment plate for replacement to PBA series from P, PAA series. | PDF download | DXF download |
P(1) 30(2) E(3) - 5(4) - □(5)
| Product | P30-5 | P30E-5 | P30-9 | P30E-9 | P30-12 | P30E-12 | P30-15 | P30E-15 | P30-18 | P30E-18 | P30-24 | P30E-24 | P30-30 | P30E-30 | P30-48 | P30E-48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | |||||||||||||||||
| Output | Wattage | 30W | 30W | 30.6W | 30.6W | 30W | 30W | 30W | 30W | 30.6W | 30.6W | 31.2W | 31.2W | 30W | 30W | 30.24W | 30.24W |
| Voltage・Current | 5V 6A | 5V 6A | 9V 3.4A | 9V 3.4A | 12V 2.5A | 12V 2.5A | 15V 2A | 15V 2A | 18V 1.7A | 18V 1.7A | 24V 1.3A | 24V 1.3A | 30V 1.0A | 30V 1.0A | 48V 0.63A | 48V 0.63A | |
| Voltage variable range | |||||||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||||||
| Cooling method | |||||||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.