
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|
P(1) 300(2) E(3) - 5(4) - □(5)
(1) Series name| Product | P300-5 | P300E-5 | P300-12 | P300E-12 | P300E-15 | P300-15 | P300-18 | P300E-18 | P300-24 | P300E-24 | P300-30 | P300E-30 | P300E-48 | P300-48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | |||||||||||||||
| Output | Wattage | 300W | 300W | 324W | 324W | 330W | 330W | 306W | 306W | 336W | 336W | 300W | 300W | 312W | 312W |
| Voltage・Current | 5V 60A | 5V 60A | 12V 27A | 12V 27A | 15V 22A | 15V 22A | 18V 17A | 18V 17A | 24V 14A | 24V 14A | 30V 10A | 30V 10A | 48V 6.5A | 48V 6.5A | |
| Voltage variable range | |||||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||||
| Cooling method | |||||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.