
Free warranty period 3-year
| Type | Model number | Description | DXF | |
|---|---|---|---|---|
| Replacement | ||||
| F-PPBA50-1 | Attachment plate for replacement to PBA series from P, PAA series. | PDF download | DXF download |
P(1) 50(2) E(3) - 5(4) - □(5)
| Product | P50-5 | P50E-5 | P50-9 | P50E-9 | P50-12 | P50E-12 | P50-15 | P50E-15 | P50-18 | P50E-18 | P50-24 | P50E-24 | P50-30 | P50E-30 | P50-48 | P50E-48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | |||||||||||||||||
| Output | Wattage | 50W | 50W | 49.5W | 49.5W | 50.4W | 50.4W | 51W | 51W | 50.4W | 50.4W | 50.4W | 50.4W | 51W | 51W | 48W | 48W |
| Voltage・Current | 5V 10A | 5V 10A | 9V 5.5A | 9V 5.5A | 12V 4.2A | 12V 4.2A | 15V 3.4A | 15V 3.4A | 18V 2.8A | 18V 2.8A | 24V 2.1A | 24V 2.1A | 30V 1.7A | 30V 1.7A | 48V 1.0A | 48V 1.0A | |
| Voltage variable range | |||||||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||||||
| Cooling method | |||||||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.