
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|
P(1) 600(2) E(3) - 5(4) - □(5)
(1) Series name| Product | P600-5 | P600E-5 | P600-12 | P600E-12 | P600-15 | P600E-15 | P600-18 | P600E-18 | P600-24 | P600E-24 | P600-30 | P600E-30 | P600-48 | P600E-48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | |||||||||||||||
| Output | Wattage | 600W | 600W | 636W | 636W | 645W | 645W | 612W | 612W | 648W | 648W | 600W | 600W | 624W | 624W |
| Voltage・Current | 5V 120A | 5V 120A | 12V 53A | 12V 53A | 15V 43A | 15V 43A | 18V 34A | 18V 34A | 24V 27A | 24V 27A | 30V 20A | 30V 20A | 48V 13A | 48V 13A | |
| Voltage variable range | |||||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||||
| Cooling method | |||||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.