
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|
P(1) T(2) 1500(3) U(4) - 5(5) - □(6)
(1) Series name| Product | PT1500-5 | PT1500U-5 | PT1500-24 | PT1500U-24 | |
|---|---|---|---|---|---|
| Input voltage | |||||
| Output | Wattage | 1500W | 1500W | 1560W | 1560W |
| Voltage・Current | 5V 300A | 5V 300A | 24V 65A | 24V 65A | |
| Voltage variable range | |||||
| Applicable standards | Safety Certifications | ||||
| Structure | External dimensions (W×H×D) | ||||
| Cooling method | |||||
| Technical data | Characteristic data | - | - | - | - |
| Estimated life data | - | - | - | - | |
| EMC data | - | - | - | - | |
| Reliability | - | ||||
| MTBF | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.