UAFseries

Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|

Rated Input: 85 - 264VAC 1Φ
Rated Output Wattage: 600W
Rated Output Voltage:5V,12V,15V,24V,32V,48V
UA(1) F(2) 500(3) S(4) - 5(5) - □(6)
(1) Series name| Product | UAF500S-3 | UAF500S-5 | UAF500S-12 | UAF500S-24 | UAF500S-48 | |
|---|---|---|---|---|---|---|
| Input voltage | ||||||
| Output | Wattage | 300W | 500W | 516W | 528W | 528W |
| Voltage・Current | 3V 100A | 5V 100A | 12V 43A | 24V 22A | 48V 11A | |
| Voltage variable range | ||||||
| Applicable standards | Safety Certifications | |||||
| Structure | External dimensions (W×H×D) | |||||
| Cooling method | ||||||
| Technical data | Characteristic data | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | |
| EMC data | - | - | - | - | - | |
| Reliability | - | |||||
| MTBF | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.