
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|

Rated Input: 85 - 264VAC 1Φ
Rated Output Wattage: 300W
Rated Output Voltage:5V,12V,15V,24V,32V,48V
UA(1) W(2) 125(3) S(4) - 5(5) - □(6)
(1) Series name| Product | UAW125S-3 | UAW125S-5 | UAW125S-12 | UAW125S-24 | UAW125S-48 | |
|---|---|---|---|---|---|---|
| Input voltage | ||||||
| Output | Wattage | 75W | 125W | 126W | 124.8W | 124.8W |
| Voltage・Current | 3V 25A | 5V 25A | 12V 10.5A | 24V 5.2A | 48V 2.6A | |
| Voltage variable range | ||||||
| Applicable standards | Safety Certifications | |||||
| Structure | External dimensions (W×H×D) | |||||
| Cooling method | ||||||
| Technical data | Characteristic data | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | |
| EMC data | - | - | - | - | - | |
| Reliability | - | |||||
| MTBF | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.