
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|

Rated Input: 85 - 264VAC 1Φ
Rated Output Wattage: 300W
Rated Output Voltage:5V,12V,15V,24V,32V,48V
UA(1) W(2) 250(3) S(4) - 5(5) - □(6)
(1) Series name| Product | UAW250S-3 | UAW250S-5 | UAW250S-12 | UAW250S-24 | UAW250S-48 | |
|---|---|---|---|---|---|---|
| Input voltage | ||||||
| Output | Wattage | 150W | 250W | 258W | 264W | 249.6W |
| Voltage・Current | 3V 50A | 5V 50A | 12V 21.5A | 24V 11A | 48V 5.2A | |
| Voltage variable range | ||||||
| Applicable standards | Safety Certifications | |||||
| Structure | External dimensions (W×H×D) | |||||
| Cooling method | ||||||
| Technical data | Characteristic data | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | |
| EMC data | - | - | - | - | - | |
| Reliability | - | |||||
| MTBF | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.