
Free warranty period 5-year
| Type | Model number | Description | DXF |
|---|

Z(1) S(2) 10(3) 05(4) 12(5)
(1) Series name| Product | ZS100505 | ZS100512 | ZS100515 | ZS101205 | ZS101212 | ZS101215 | ZS102405 | ZS102412 | ZS102415 | ZS104805 | ZS104812 | ZS104815 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC4.5 - 6.0V | DC4.5 - 6.0V | DC4.5 - 6.0V | DC10 - 15V | DC10 - 15V | DC10 - 15V | DC20 - 30V | DC20 - 30V | DC20 - 30V | DC35 - 63V | DC35 - 63V | DC35 - 63V | |
| Output | Wattage | 8.0W | 8.4W | 9.0W | 10.0W | 10.8W | 10.5W | 10.0W | 10.8W | 10.5W | 10.0W | 10.8W | 10.5W |
| Voltage・Current | 5V 1.6A | 12V 0.7A | 15V 0.6A | 5V 2.0A | 12V 0.9A | 15V 0.7A | 5V 2.0A | 12V 0.9A | 15V 0.7A | 5V 2.0A | 12V 0.9A | 15V 0.7A | |
| Voltage variable range | |||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||
| Cooling method | |||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.