
Free warranty period 5-year
| Type | Model number | Description | DXF |
|---|

Z(1) S(2) 3(3) 05(4) 12(5)
(1) Series name| Product | ZS30505 | ZS30512 | ZS30515 | ZS31205 | ZS31212 | ZS31215 | ZS32405 | ZS32412 | ZS32415 | ZS34805 | ZS34812 | ZS34815 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC4.5 - 6.0V | DC4.5 - 6.0V | DC4.5 - 6.0V | DC10 - 15V | DC10 - 15V | DC10 - 15V | DC20 - 30V | DC20 - 30V | DC20 - 30V | DC35 - 63V | DC35 - 63V | DC35 - 63V | |
| Output | Wattage | 2.5W | 3.0W | 3.0W | 2.5W | 3.0W | 3.0W | 2.5W | 3.0W | 3.0W | 2.5W | 3.0W | 3.0W |
| Voltage・Current | 5V 0.5A | 12V 0.25A | 15V 0.2A | 5V 0.5A | 12V 0.25A | 15V 0.2A | 5V 0.5A | 12V 0.25A | 15V 0.2A | 5V 0.5A | 12V 0.25A | 15V 0.2A | |
| Voltage variable range | |||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||
| Cooling method | |||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.