
Free warranty period 5-year
| Type | Model number | Description | DXF |
|---|

Z(1) S(2) 6(3) 05(4) 12(5)
(1) Series name| Product | ZS60505 | ZS60512 | ZS60515 | ZS61205 | ZS61212 | ZS61215 | ZS62405 | ZS62412 | ZS62415 | ZS64805 | ZS64812 | ZS64815 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC4.5 - 6.0V | DC4.5 - 6.0V | DC4.5 - 6.0V | DC10 - 15V | DC10 - 15V | DC10 - 15V | DC20 - 30V | DC20 - 30V | DC20 - 30V | DC35 - 63V | DC35 - 63V | DC35 - 63V | |
| Output | Wattage | 5.0W | 6.0W | 6.0W | 5.0W | 6.0W | 6.0W | 5.0W | 6.0W | 6.0W | 5.0W | 6.0W | 6.0W |
| Voltage・Current | 5V 1.0A | 12V 0.5A | 15V 0.4A | 5V 1.0A | 12V 0.5A | 15V 0.4A | 5V 1.0A | 12V 0.5A | 15V 0.4A | 5V 1.0A | 12V 0.5A | 15V 0.4A | |
| Voltage variable range | |||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||
| Cooling method | |||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.