
Free warranty period 5-year
| Type | Model number | Description | DXF |
|---|

Z(1) W(2) 10(3) 05(4) 12(5)
(1) Series name| Product | ZW100512 | ZW100515 | ZW101212 | ZW101215 | ZW102412 | ZW102415 | ZW104812 | ZW104815 | |
|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC4.5 - 6.0V | DC4.5 - 6.0V | DC10 - 15V | DC10 - 15V | DC20 - 30V | DC20 - 30V | DC35 - 63V | DC35 - 63V | |
| Output | Wattage | 8.4W | 9.0W | 10.8W | 10.5W | 10.8W | 10.5W | 10.8W | 10.5W |
| Voltage・Current | ±12V or +24V 0.35A | ±15V or +30V 0.30A | ±12V or +24V 0.45A | ±15V or +30V 0.35A | ±12V or +24V 0.45A | ±15V or +30V 0.35A | ±12V or +24V 0.45A | ±15V or +30V 0.35A | |
| Voltage variable range | |||||||||
| Applicable standards | Safety Certifications | ||||||||
| Structure | External dimensions (W×H×D) | ||||||||
| Cooling method | |||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||
| MTBF | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.