
Free warranty period 5-year
| Type | Model number | Description | DXF |
|---|

Z(1) W(2) 3(3) 05(4) 12(5)
(1) Series name| Product | ZW30512 | ZW30515 | ZW31212 | ZW31215 | ZW32412 | ZW32415 | ZW34812 | ZW34815 | |
|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC4.5 - 6.0V | DC4.5 - 6.0V | DC10 - 15V | DC10 - 15V | DC20 - 30V | DC20 - 30V | DC35 - 63V | DC35 - 63V | |
| Output | Wattage | 2.88W | 3.0W | 2.88W | 3.0W | 2.88W | 3.0W | 2.88W | 3.0W |
| Voltage・Current | ±12V or +24V 0.12A | ±15V or +30V 0.1A | ±12V or +24V 0.12A | ±15V or +30V 0.1A | ±12V or +24V 0.12A | ±15V or +30V 0.1A | ±12V or +24V 0.12A | ±15V or +30V 0.1A | |
| Voltage variable range | |||||||||
| Applicable standards | Safety Certifications | ||||||||
| Structure | External dimensions (W×H×D) | ||||||||
| Cooling method | |||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||
| MTBF | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.