
Free warranty period 5-year
| Type | Model number | Description | DXF |
|---|

Z(1) W(2) 6(3) 05(4) 12(5)
(1) Series name| Product | ZW60512 | ZW60515 | ZW61212 | ZW61215 | ZW62412 | ZW62415 | ZW64812 | ZW64815 | |
|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC4.5 - 6.0V | DC4.5 - 6.0V | DC10 - 15V | DC10 - 15V | DC20 - 30V | DC20 - 30V | DC35 - 63V | DC35 - 63V | |
| Output | Wattage | 6.0W | 6.0W | 6.0W | 6.0W | 6.0W | 6.0W | 6.0W | 6.0W |
| Voltage・Current | ±12V or +24V 0.25A | ±15V or +30V 0.2A | ±12V or +24V 0.25A | ±15V or +30V 0.2A | ±12V or +24V 0.25A | ±15V or +30V 0.2A | ±12V or +24V 0.25A | ±15V or +30V 0.2A | |
| Voltage variable range | |||||||||
| Applicable standards | Safety Certifications | ||||||||
| Structure | External dimensions (W×H×D) | ||||||||
| Cooling method | |||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||
| MTBF | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.