ESG Data
E: Environmental data
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
|---|---|---|---|---|---|---|
| CO2emissions(Scope1, Scope2) | t-CO2 | 2,967 | 2,655 | 2,270 | 1,557 | 86 |
| Electricity use | kWh | 5,001,522 | 4,850,286 | 5,145,408 | 5,299,073 | 4,855,287 |
| Percentage of conventional power sources | % | 96.1 | 93.6 | 79.7 | 49.9 | 0.0 |
| Wastes | t | 240.2 | 246.3 | 258.2 | 303.2 | 295.4 |
S: Social data
| Employee data | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
|---|---|---|---|---|---|---|---|
| Employees | Male | People | 360 | 361 | 353 | 351 | 347 |
| Female | 131 | 131 | 126 | 132 | 131 | ||
| Total | 491 | 492 | 479 | 483 | 478 | ||
| Average age | Male | Years | 38.6 | 39.0 | 39.1 | 38.8 | 39.1 |
| Female | 43.4 | 44.3 | 45.6 | 45.3 | 45.2 | ||
| Total | 39.9 | 40.4 | 40.8 | 40.6 | 40.8 | ||
| Average years of continuous service | Male | Years | 14.5 | 16.9 | 15.1 | 15.0 | 15.4 |
| Female | 21.6 | 22.4 | 23.7 | 22.9 | 22.5 | ||
| Total | 16.4 | 16.9 | 17.4 | 17.2 | 17.3 | ||
| Number separated | Male | People | 16 | 6 | 19 | 16 | 21 |
| Female | 1 | 3 | 5 | 4 | 4 | ||
| Total | 17 | 9 | 24 | 20 | 25 | ||
| Separation rate | Male | % | 4.4 | 1.7 | 5.4 | 4.6 | 6.1 |
| Female | 0.8 | 2.3 | 4.0 | 3.0 | 3.1 | ||
| Total | 3.5 | 1.8 | 5.0 | 4.1 | 5.2 | ||
| Number re-employed | Male | People | 12 | 13 | 17 | 22 | 23 |
| Female | 5 | 7 | 9 | 9 | 11 | ||
| Total | 17 | 20 | 26 | 31 | 34 | ||
| New hires (new graduates only) | Male | People | 17 | 15 | 6 | 14 | 11 |
| Female | 2 | 1 | 1 | 0 | 3 | ||
| Total | 19 | 16 | 7 | 14 | 14 | ||
| New hires (mid-career only) | Male | People | ー | ー | ー | 9 | 9 |
| Female | ー | ー | ー | 6 | 3 | ||
| Total | ー | ー | ー | 15 | 12 | ||
| Male-female wage disparity | Male/female | % | ー | ー | 72.2 | 80.0 | 77.5 |
| Diversity and inclusion | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
|---|---|---|---|---|---|---|---|
| Number of managers | Male | People | 46 | 46 | 60 | 55 | 57 |
| Female | 0 | 0 | 3 | 3 | 4 | ||
| Total | 46 | 46 | 63 | 58 | 61 | ||
| Women as a percentage of managers | ー | % | 0.00 | 0.00 | 4.76 | 5.17 | 6.56 |
| Number of employees with disabilities | ー | People | 6 | 6 | 8 | 9 | 11 |
| Employment rate | ー | % | 1.70 | 1.59 | 2.21 | 2.37 | 2.85 |
| Number of non-Japanese national employees | ー | People | 9 | 10 | 13 | 14 | 11 |
| Work-life balance | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
|---|---|---|---|---|---|---|---|
| Percentage taking paid vacation (general personnel) |
ー | % | 63.5 | 61.0 | 69.5 | 70.3 | 70.3 |
| Percentage taking childcare leave | Female | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Male | 18.2 | 41.2 | 50.0 | 86.7 | 109.1 | ||
| Number of days of childcare leave taken by male employees | Max. | Days | ー | ー | 92.0 | 365.0 | 176.0 |
| Average | ー | ー | 46.3 | 91.6 | 81.4 | ||
| Min. | ー | ー | 14.0 | 6.0 | 34.0 | ||
| Percentage of employees taking childbirth nursing leave | ー | % | 36.4 | 70.6 | 83.3 | 66.7 | 63.6 |
| Number taking long-term-care leave | ー | People | 1 | 0 | 3 | 0 | 0 |
| Human-resource development | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
|---|---|---|---|---|---|---|---|
| Annual hours of education per person | H | 82.5 | 84.1 | 75.3 | 93.0 | 82.6 | |
| Annual investment in education per person | Yen | ー | ー | 79,577 | 122,274 | 110,574 | |
| Number undergoing human skills and management skills training | People | 0 | 27 | 27 | 21 | 15 | |
| Number undergoing career training | People | 69 | 51 | 40 | 50 | 38 | |
| Number undergoing distance learning | People | 80 | 87 | 114 | 243 | 177 | |
| Number undergoing language learning | Conversational English | People | 12 | 10 | 7 | 7 | 11 |
| Conversational Chinese | 8 | 8 | 9 | 11 | 9 | ||
| Health and productivity management/Industrial health and safety | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
|---|---|---|---|---|---|---|---|
| Percentage undergoing | regular health checkups | % | 93.8 | 94.6 | 99.8 | 99.6 | 100.0 |
| Percentage with issues identified | 53.1 | 56.9 | 76.9 | 79.7 | 76.7 | ||
| Percentage on leave due to emotional conditions | % | 0.2 | 1.4 | 1.9 | 0.8 | 0.4 | |
| Number of on-the-job accidents | Number | 7 | 10 | 3 | 2 | 4 | |
| Number of commuting accidents | Number | 13 | 14 | 11 | 8 | 4 | |
| Number of auto accidents at work | Number | 3 | 1 | 3 | 4 | 3 | |