
Free warranty period 3-year
| Type | Model number | Description | DXF | |
|---|---|---|---|---|
| Replacement | ||||
| F-PPBA100-1 | Attachment plate for replacement to PBA series from P, PAA series. | PDF download | DXF download |
PAA(1) 100(2) F(3) - 5(4) - □(5)
(1) Series name| Product | PAA100F-3 | PAA100F-5 | PAA100F-12 | PAA100F-15 | PAA100F-24 | PAA100F-48 | |
|---|---|---|---|---|---|---|---|
| Input voltage | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | |
| Output | Wattage | 60W | 100W | 102W | 105W | 108W | 100.8W |
| Voltage・Current | 3V 20A | 5V 20A | 12V 8.5A | 15V 7A | 24V 4.5A | 48V 2.1A | |
| Voltage variable range | 2.85 - 3.6V | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Applicable standards | Safety Certifications | UL60950-1, EN60950-1, EN50178, CSA C22.2 No.60950-1 Complies with DEN-AN and IEC60950-1 | |||||
| Structure | External dimensions (W×H×D) | 50x93x189mm (without terminal block) | |||||
| Cooling method | Convection | ||||||
| Technical data | Characteristic data | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | |
| Reliability | - | ||||||
| MTBF | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.