
Free warranty period 3-year
| Type | Model number | Description | DXF | |
|---|---|---|---|---|
| Replacement | ||||
| F-PPBA150-1 | Attachment plate for replacement to PBA series from P, PAA series. | PDF download | DXF download |
PAA(1) 150(2) F(3) - 5(4) - □(5)
(1) Series name| Product | PAA150F-3 | PAA150F-5 | PAA150F-12 | PAA150F-15 | PAA150F-24 | PAA150F-48 | |
|---|---|---|---|---|---|---|---|
| Input voltage | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | |
| Output | Wattage | 90W | 150W | 156W | 150W | 156W | 158.4W |
| Voltage・Current | 3V 30A | 5V 30A | 12V 13A | 15V 10A | 24V 6.5A | 48V 3.3A | |
| Voltage variable range | 2.85 - 3.6V | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Applicable standards | Safety Certifications | UL60950-1, EN60950-1, EN50178, CSA C22.2 No.60950-1 Complies with DEN-AN and IEC60950-1 | |||||
| Structure | External dimensions (W×H×D) | 65x93x199mm (without terminal block) | |||||
| Cooling method | Convection | ||||||
| Technical data | Characteristic data | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | |
| Reliability | - | ||||||
| MTBF | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.