
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|
PAA(1) 300(2) F(3) - 5(4) - □(5)
(1) Series name| Product | PAA300F-3 | PAA300F-5 | PAA300F-12 | PAA300F-15 | PAA300F-24 | PAA300F-48 | |
|---|---|---|---|---|---|---|---|
| Input voltage | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | |
| Output | Wattage | 180W | 300W | 324W | 330W | 336W | 336W |
| Voltage・Current | 3V 60A | 5V 60A | 12V 27A | 15V 22A | 24V 14A | 48V 7A | |
| Voltage variable range | 2.85 - 3.45V | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Applicable standards | Safety Certifications | UL60950-1, EN60950-1, EN50178, CSA C22.2 No.60950-1 Complies with DEN-AN and IEC60950-1 | |||||
| Structure | External dimensions (W×H×D) | 120x92x190mm (without terminal block and screw) | |||||
| Cooling method | Forced cooling (internal fan) | ||||||
| Technical data | Characteristic data | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | |
| Reliability | - | ||||||
| MTBF | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.