
Free warranty period 3-year
| Type | Model number | Description | DXF | |
|---|---|---|---|---|
| Replacement | ||||
| F-PPBA50-1 | Attachment plate for replacement to PBA series from P, PAA series. | PDF download | DXF download |
PAA(1) 50(2) F(3) - 5(4) - □(5)
(1) Series name| Product | PAA50F-3 | PAA50F-5 | PAA50F-12 | PAA50F-15 | PAA50F-24 | PAA50F-48 | |
|---|---|---|---|---|---|---|---|
| Input voltage | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | |
| Output | Wattage | 30W | 50W | 51.6W | 52.5W | 52.8W | 52.8W |
| Voltage・Current | 3V 10A | 5V 10A | 12V 4.3A | 15V 3.5A | 24V 2.2A | 48V 1.1A | |
| Voltage variable range | 2.85 - 3.6V | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Applicable standards | Safety Certifications | UL60950-1, EN60950-1, EN50178, CSA C22.2 No.60950-1 Complies with DEN-AN and IEC60950-1 | |||||
| Structure | External dimensions (W×H×D) | 37x85x159mm (without terminal block) | |||||
| Cooling method | Convection | ||||||
| Technical data | Characteristic data | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | |
| Reliability | - | ||||||
| MTBF | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.