
Free warranty period 3-year
| Type | Model number | Description | DXF |
|---|
PAA(1) 600(2) F(3) - 5(4) - □(5)
(1) Series name| Product | PAA600F-3 | PAA600F-5 | PAA600F-12 | PAA600F-15 | PAA600F-24 | PAA600F-48 | |
|---|---|---|---|---|---|---|---|
| Input voltage | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | |
| Output | Wattage | 360W | 600W | 636W | 645W | 648W | 624W |
| Voltage・Current | 3V 120A | 5V 120A | 12V 53A | 15V 43A | 24V 27A | 48V 13A | |
| Voltage variable range | 2.85 - 3.45V | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Applicable standards | Safety Certifications | UL60950-1, EN60950-1, EN50178, CSA C22.2 No.60950-1 Complies with DEN-AN and IEC60950-1 | |||||
| Structure | External dimensions (W×H×D) | 190x92x200mm (without terminal block and screw) | |||||
| Cooling method | Forced cooling (internal fan) | ||||||
| Technical data | Characteristic data | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | |
| Reliability | - | ||||||
| MTBF | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.