SCseries

• High power, AC-DC front end power supply
• Harmonic attenuator (Complies with IEC61000-3-12)
• Complies with SEMI F47
• Wide output voltage adjustable range approximately 0 to 52.8V (Optional)
• Constant current regulation provided with additional external components (Optional)
Free warranty period 3-year
| Type | Model number | Description | DXF | |
|---|---|---|---|---|
| Fan unit | ||||
| FAN-SCH-1 | Fan unit for SCHA10000T-48. | PDF download | - | |
| FAN-SCH-2 | Fan unit for SCHA10000T-48. | PDF download | - | |
| Harness | ||||
| H-OU-35 | Mating harness for output. | PDF download | - | |
| H-PA-7 | Harness for using parallel connection. (SLAVE unit - SLAVE unit) | PDF download | - | |
| H-PA-8 | Harness for using parallel connection. (MASTER unit - SLAVE unit) | PDF download | - | |
| H-SN-27 | Harness for using remote signal ON/OFF function. | PDF download | - | |
| H-SN-28 | Harness for using MAS,SLV,CTB,PCONT,COM terminal. | PDF download | - | |
| H-SN-29 | Harness for using system ON/OFF function. | PDF download | - | |
| H-SN-30 | Harness for using alarm / output voltage monitor terminal. | PDF download | - | |
| H-SN-35 | Harness for using AUX(5V) remote control and PG terminal. | PDF download | - |
*Some documents may not be listed. Please contact us for more details.
| CAD data | DXF |
Standard model
|
|---|---|---|
| 3D CAD data | STEP |
Standard model
|
| IGES |
Standard model
|


SC(1) H(2) A(3) 10000(4) T(5) - 48(6) - □(7)
(1) Series name* For further information and how to use, please see in Cosel product catalog.