
Free warranty period 5-year
| Type | Model number | Description | DXF |
|---|

Z(1) S(2) 1R5(3) 05(4) 12(5)
(1) Series name| Product | ZS1R50505 | ZS1R50512 | ZS1R50515 | ZS1R51205 | ZS1R51212 | ZS1R51215 | ZS1R52405 | ZS1R52412 | ZS1R52415 | ZS1R54805 | ZS1R54812 | ZS1R54815 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | DC4.5 - 6.0V | DC4.5 - 6.0V | DC4.5 - 6.0V | DC10 - 15V | DC10 - 15V | DC10 - 15V | DC20 - 30V | DC20 - 30V | DC20 - 30V | DC35 - 63V | DC35 - 63V | DC35 - 63V | |
| Output | Wattage | 1.25W | 1.44W | 1.5W | 1.25W | 1.44W | 1.5W | 1.25W | 1.44W | 1.5W | 1.25W | 1.44W | 1.5W |
| Voltage・Current | 5V 0.25A | 12V 0.12A | 15V 0.1A | 5V 0.25A | 12V 0.12A | 15V 0.1A | 5V 0.25A | 12V 0.12A | 15V 0.1A | 5V 0.25A | 12V 0.12A | 15V 0.1A | |
| Voltage variable range | |||||||||||||
| Applicable standards | Safety Certifications | ||||||||||||
| Structure | External dimensions (W×H×D) | ||||||||||||
| Cooling method | |||||||||||||
| Technical data | Characteristic data | - | - | - | - | - | - | - | - | - | - | - | - |
| Estimated life data | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMC data | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reliability | - | ||||||||||||
| MTBF | - | - | - | - | - | - | - | - | - | - | - | - | |
* For further information and how to use, please see in Cosel product catalog.